Disclosure Log
Parking permits in West Bridgford (FOI/8365)
Message from Nottinghamshire County Council - 18 August 2026
Thank you for your email of 29th July 2026 where you requested information about Parking permits in West Bridgford. The response to your request is provided below.
In your request you asked:
For the last 3 full financial years for West Bridgford:
How many parking permits have been issued by street compared to the actual parking capacity of each street
This has been broken down into scheme name/area, roads within scheme and then permit type
| Scheme name, roads within Scheme and permit type | No of permit spaces | Financial Year | |||
| 2023-2024 | 2024-2025 | 2025-2026 | Total | ||
| Albert Road Area, West Bridgford | 105 | 342 | 339 | 331 | 1012 |
| Abbey Road | 0 | 4 | 4 | 4 | 12 |
| Residents Permit | 1 | 1 | 1 | 3 | |
| Visitor Permit | 3 | 3 | 3 | 9 | |
| Albert Road | 15 | 47 | 42 | 36 | 125 |
| Residents Permit | 23 | 20 | 17 | 60 | |
| Visitor Permit | 24 | 22 | 19 | 65 | |
| Florence Road | 30 | 109 | 104 | 100 | 313 |
| Residents Permit | 63 | 60 | 55 | 178 | |
| Visitor Permit | 46 | 44 | 45 | 135 | |
| Mabel Grove | 0 | 1 | 1 | ||
| Residents Permit | 1 | 1 | |||
| Priory Road | 33 | 89 | 98 | 99 | 286 |
| Residents Permit | 49 | 57 | 55 | 161 | |
| Visitor Permit | 40 | 41 | 44 | 125 | |
| Violet Road | 27 | 92 | 91 | 92 | 275 |
| Residents Permit | 52 | 50 | 49 | 151 | |
| Visitor Permit | 40 | 41 | 43 | 124 | |
| Blake Road/Eltham Road Area | 90 | 251 | 220 | 219 | 690 |
| Abbey Road | 0 | 5 | 5 | 4 | 14 |
| Residents Permit | 3 | 3 | 2 | 8 | |
| Visitor Permit | 2 | 2 | 2 | 6 | |
| Blake Road | 45 | 108 | 94 | 93 | 295 |
| Residents Permit | 56 | 46 | 45 | 147 | |
| Visitor Permit | 52 | 48 | 48 | 148 | |
| Eltham Road | 45 | 117 | 109 | 111 | 337 |
| Residents Permit | 67 | 56 | 58 | 181 | |
| Visitor Permit | 50 | 53 | 53 | 156 | |
| Gordon Road | 0 | 21 | 12 | 11 | 44 |
| Residents Permit | 11 | 3 | 3 | 17 | |
| Visitor Permit | 10 | 9 | 8 | 27 | |
| Bridge Grove/rushworth Avenue Area | 19 | 51 | 62 | 48 | 161 |
| Bridge Grove | 6 | 11 | 14 | 11 | 36 |
| Business Permit | 1 | 1 | |||
| Residents Permit | 8 | 10 | 6 | 24 | |
| Visitor Permit | 3 | 4 | 4 | 11 | |
| Rushworth Avenue | 13 | 38 | 48 | 37 | 123 |
| Residents Permit | 29 | 29 | 25 | 81 | |
| Visitor Permit | 11 | 19 | 12 | 42 | |
| Epperstone Road Area - West Bridgford | 68 | 128 | 111 | 110 | 349 |
| Epperstone Court | 1 | 1 | 1 | 3 | |
| Visitor Permit | 1 | 1 | 1 | 3 | |
| Epperstone Road | 53 | 83 | 80 | 81 | 244 |
| Residents Permit | 52 | 51 | 48 | 151 | |
| Visitor Permit | 31 | 29 | 33 | 93 | |
| George Road | 15 | 40 | 27 | 24 | 91 |
| Residents Permit | 27 | 13 | 13 | 53 | |
| Visitor Permit | 13 | 14 | 11 | 38 | |
| Musters Road | 0 | 4 | 3 | 4 | 11 |
| Residents Permit | 2 | 1 | 3 | 6 | |
| Visitor Permit | 2 | 2 | 1 | 5 | |
| Exchange Road Area | 144 | 147 | 128 | 419 | |
| Exchange Road | 48 | 123 | 123 | 109 | 355 |
| Residents Permit | 66 | 66 | 56 | 188 | |
| Visitor Permit | 58 | 28 | 54 | 167 | |
| Tudor Road | 7 | 18 | 21 | 17 | 56 |
| Residents Permit | 6 | 7 | 8 | 21 | |
| Visitor Permit | 12 | 14 | 9 | 35 | |
| Tudor Square | 0 | 2 | 2 | 1 | 5 |
| Visitor Permit | 2 | 2 | 1 | 5 | |
| Fox & Hound Road Area | 55 | 33 | 31 | 64 | |
| Easthorpe Street | 0 | 2 | 2 | ||
| Residents Permit | 1 | 1 | |||
| Visitor Permit | 1 | 1 | |||
| Fox Road | 26 | 26 | 21 | 47 | |
| Residents Permit | 14 | 15 | 29 | ||
| Visitor Permit | 12 | 6 | 18 | ||
| Hound Road | 29 | 5 | 10 | 15 | |
| Residents Permit | 3 | 5 | 8 | ||
| Visitor Permit | 2 | 5 | 7 | ||
| Millicent Grove Area | 14 | 31 | 31 | 34 | 96 |
| Millicent Grove | 14 | 27 | 27 | 30 | 84 |
| Residents Permit | 17 | 17 | 21 | 55 | |
| Visitor Permit | 10 | 10 | 9 | 29 | |
| Millicent Road | 0 | 4 | 4 | 4 | 12 |
| Residents Permit | 2 | 3 | 2 | 7 | |
| Visitor Permit | 2 | 1 | 2 | 5 | |
| Newhall Grove Area | 25 | 51 | 66 | 59 | 176 |
| Hardwick Grove | 14 | 30 | 39 | 36 | 105 |
| Residents Permit | 22 | 30 | 25 | 77 | |
| Visitor Permit | 8 | 9 | 11 | 28 | |
| Newhall Grove | 11 | 15 | 18 | 14 | 47 |
| Residents Permit | 7 | 8 | 7 | 22 | |
| Visitor Permit | 8 | 10 | 7 | 25 | |
| Radcliffe Road | 0 | 6 | 9 | 9 | 24 |
| Residents Permit | 6 | 8 | 7 | 21 | |
| Visitor Permit | 1 | 2 | 3 | ||
| NFFC Rushcliffe Area - Access only permits | 74 | 12 | 7 | 93 | |
| Colwick Road | 12 | 1 | 1 | 14 | |
| NFFC Access Permit | 12 | 1 | 1 | 13 | |
| Hawksworth Road | 5 | 1 | 1 | 7 | |
| NFFC Access Permit | 5 | 1 | 1 | 7 | |
| Orston Road | 2 | 1 | 3 | ||
| NFFC Access Permit | 2 | 1 | 3 | ||
| Pavilion Road | 46 | 4 | 4 | 54 | |
| NFFC Access Permit | 46 | 4 | 4 | 54 | |
| Radcliffe Road | 2 | 1 | 3 | ||
| NFFC Access Permit | 2 | 1 | 3 | ||
| Rosebery Avenue | 4 | 1 | 5 | ||
| NFFC Access Permit | 4 | 1 | 5 | ||
| Thoroton Road | 3 | 3 | 1 | 7 | |
| NFFC Access Permit | 3 | 3 | 1 | 4 | |
| Orston Road Area | 26 | 46 | 37 | 50 | 133 |
| Hawksworth Road | 11 | 20 | 19 | 24 | 63 |
| Residents Permit | 14 | 15 | 19 | 48 | |
| Visitor Permit | 6 | 4 | 5 | 15 | |
| Orston Road | 9 | 20 | 11 | 13 | 44 |
| Residents Permit | 12 | 6 | 5 | 23 | |
| Visitor Permit | 8 | 5 | 8 | 21 | |
| Thoroton Road | 6 | 6 | 7 | 13 | 26 |
| Residents Permit | 4 | 4 | 9 | 17 | |
| Visitor Permit | 2 | 3 | 4 | 9 | |
| Park Avenue Area | 12 | 23 | 33 | 35 | 91 |
| Park Avenue | 12 | 23 | 33 | 35 | 91 |
| Residents Permit | 10 | 14 | 21 | 45 | |
| Visitor Permit | 13 | 19 | 14 | 46 | |
| Richmond Road Area | 22 | 48 | 55 | 38 | 141 |
| Edward Road | 0 | 4 | 6 | 5 | 15 |
| Residents Permit | 2 | 3 | 2 | 7 | |
| Visitor Permit | 2 | 3 | 3 | 8 | |
| Richmond Road | 22 | 44 | 49 | 33 | 126 |
| Residents Permit | 30 | 31 | 18 | 79 | |
| Visitor Permit | 14 | 18 | 15 | 47 | |
| Rosebery Avenue Area | 19 | 61 | 66 | 45 | 172 |
| Pavilion Road | 1 | 1 | |||
| Residents Permit | 1 | 1 | |||
| Rosebery Avenue | 19 | 61 | 66 | 44 | 171 |
| Residents Permit | 44 | 48 | 26 | 118 | |
| Visitor Permit | 17 | 18 | 18 | 53 | |
| Sandringham Avenue Area | 41 | 92 | 81 | 94 | 267 |
| Balmoral Avenue | 20 | 38 | 34 | 46 | 118 |
| Residents Permit | 30 | 22 | 31 | 83 | |
| Visitor Permit | 8 | 12 | 15 | 35 | |
| Loughborough Road | 0 | 2 | 2 | 3 | 7 |
| Residents Permit | 2 | 2 | |||
| Visitor Permit | 2 | 2 | 1 | 5 | |
| Sandringham Avenue | 21 | 34 | 29 | 32 | 95 |
| Residents Permit | 22 | 17 | 17 | 56 | |
| Visitor Permit | 12 | 12 | 15 | 39 | |
| Trent Side | 0 | 18 | 16 | 13 | 47 |
| Residents Permit | 12 | 9 | 7 | 28 | |
| Visitor Permit | 6 | 7 | 6 | 19 | |
| Stratford Road Area | 122 | 182 | 189 | 191 | 562 |
| Church Drive | 22 | 19 | 21 | 16 | 56 |
| Residents Permit | 12 | 13 | 8 | 33 | |
| Visitor Permit | 7 | 8 | 8 | 23 | |
| Wellington Crescent | 15 | 27 | 29 | 28 | 84 |
| Residents Permit | 17 | 17 | 17 | 51 | |
| Visitor Permit | 10 | 12 | 11 | 33 | |
| Edwalton Avenue | 0 | 2 | 1 | 1 | 4 |
| Residents Permit | 1 | 1 | |||
| Visitor Permit | 1 | 1 | 1 | 3 | |
| Avon Gardens | 3 | 1 | 3 | 4 | 8 |
| Residents Permit | 2 | 3 | 5 | ||
| Visitor Permit | 1 | 1 | 1 | 3 | |
| Rectory Road | 0 | 2 | 3 | 2 | 7 |
| Residents Permit | 1 | 2 | 1 | 4 | |
| Visitor Permit | 1 | 1 | 1 | 3 | |
| Stratford Road | 82 | 131 | 132 | 140 | 403 |
| Residents Permit | 80 | 83 | 93 | 256 | |
| Visitor Permit | 51 | 49 | 47 | 147 | |
| Thoroton Road Area | 6 | 8 | 7 | 6 | 21 |
| Thoroton Road | 6 | 7 | 6 | 5 | 18 |
| Residents Permit | 3 | 2 | 2 | 7 | |
| Visitor Permit | 4 | 4 | 3 | 11 | |
How many people with permits have incurred parking fines and how much money was raised from those fines
| Financial Year of permit | No of permits with specified VRM"s which incurred a PCN within West Bridgford |
| 2023-2024 | 204 |
| 2024-2025 | 215 |
| 2025-2026 | 169 |
| Total | 588 |
How much money was raised from the sale of parking permits
| Financial year | Amount received for permits |
| 2023-2024 | £ 42,486.00 |
| 2024-2025 | £ 45,965.00 |
| 2025-2026 | £ 44,994.00 |
| Grand Total | £ 133,445.00 |